NTM 61/21 Tarbert (Harris) Alteration to Position and Heights of AtoN Lights
Mariners are advised that following reconstruction of the pier head of Tarbert Ferry Terminal Pier, East Loch Tarbert, Isle of Harris, the sanctioned positions of the following AtoN lights have been permanently altered and they are now co-located on a single column established on the new ferry terminal pier head.
Name | : East Loch Tarbert. Tarbert. |
ALLFS No. | : A3994 |
Latitude | : 57° 53.796’ North (WGS-84 datum) |
Longitude | : 006° 47.850’ West (WGS-84 datum) |
Character of Light | : Dir WRG 4s |
Range | : 5 Nm |
Height above MHWS | : 6.3m |
Structure | : Metal column |
Sectors
|
: Iso R 313-306(7); AL WR 306-303(3);
: Iso W 303- 300(3); AL WG 300-297(3); : Iso G 297-290(7) deg. |
Notes | : Located on the same structure as A3994.08 |
IALA Category | : Category 1 |
Name | : East Loch Tarbert. Pier. |
ALLFS No. | : A3994.08 |
Latitude | : 57° 53.796’ North (WGS-84 datum) |
Longitude | : 006° 47.850’ West (WGS-84 datum) |
Character of Light | : 2 F G(vert) |
Range | : 2 Nm |
Height above MHWS | : 10.8 metres (top light) Lights 2 metres apart |
Structure | : Metal column |
Notes | : Located on the same structure as A3994 |
IALA Category | : Category 2 |
Further details can be obtained using the contact details below.
Issued on behalf of the Harbour Master
Caledonian Maritime Assets Limited
email: operations@cmassets.co.uk
Categories: Notice to Mariners
Tags: