MV Catriona
Ferry specification
General
Type | Diesel hybrid |
---|---|
Built | 2015 |
Launched | 2015 |
Entered service | TBC |
Owner | CMAL |
Operator | Calmac Ferries Ltd. |
Dimensions
Length | 43.5m |
---|---|
Breadth | 12.2m |
Draught | 1.73m |
Gross Tonnage | 499 |
Capacity
Passengers | 150 |
---|---|
Cars | 22 |
Commercial | 2 fully laden HGVs |
Unaccompanied trailers |
Technical specification
Built by | Ferguson Shipbuilders, Port Glasgow |
---|---|
Engine builders | 3 x Volvo Penta Marine D13 MG (Diesel Electric Hybrid) |
Machinery | 2 x Permanent Magnet Motor 375kW coupled to 2 x Voith 16 R5 EC/90-1 Units producing 750kW |
Hoist & lifts | N/A |
Additional details
Speed | 9kts |
---|---|
Callsign | 2JKV7 |
Registered | Glasgow |
Gaelic name | CATRIONA |