NTM 06/17 Brodick Ferry Terminal, Isle of Arran Harbour Reconstruction Works – Berthing Restrictions
It has been noted that vessels have been berthing overnight on the pier under construction at Brodick Ferry Terminal, Isle of Arran.
With reference to NTM 03/17 all mariners are reminded that to ensure safety of navigation and avoid causing damage to the structure under construction or to the unauthorised vessels, unless in an emergency situation only those vessels engaged in the works are permitted to berth on the structure or should enter the works area as at times it may be fouled with submerged chain, wires and anchors, insecure piles and associated vessels and barges.
The works area is clearly marked by lit buoys sanctioned and established at the following positions:
Location description | Brodick Ferry Terminal Pier Construction. Special Mark Buoy No 1 |
Latitude | 55° 34.715’ North (WGS-84 datum) |
Longitude | 005° 08.132’ West (WGS-84 datum) |
Character of Light | Fl(4)Y 12s |
Range | 2 nautical miles |
Colour/Shape | Yellow (1 metre diameter) |
Topmark | Yellow St Andrews Cross |
Location description | Brodick Ferry Terminal Pier Construction. Special Mark Buoy No 2 |
Latitude | 55° 34.697’ North (WGS-84 datum) |
Longitude | 005° 08.063’ West (WGS-84 datum) |
Character of Light | Fl(4)Y 12s |
Range | 2 nautical miles |
Colour/Shape | Yellow (1 metre diameter) |
Topmark | Yellow St Andrews Cross |
Location description | Brodick Ferry Terminal Pier Construction. Special Mark Buoy No 3 |
Latitude | 55° 34.655’ North (WGS-84 datum) |
Longitude | 005° 08.058’ West (WGS-84 datum) |
Character of Light | Fl(4)Y 12s |
Range | 2 nautical miles |
Colour/Shape | Yellow (1 metre diameter) |
Topmark | Yellow St Andrews Cross |
Location description | Brodick Ferry Terminal Pier Construction. Special Mark Buoy No 4 |
Latitude | 55° 34.667’ North (WGS-84 datum) |
Longitude | 005° 08.196’ West (WGS-84 datum) |
Character of Light | Fl(4)Y 12s |
Range | 2 nautical miles |
Colour/Shape | Yellow (1 metre diameter) |
Topmark | Yellow St Andrews Cross |
It is requested that all non-works related vessels do not enter this area and maintain a safe distance, passing at minimum speed to reduce vessel wash.
Mariners will be further advised of progress by means of NTM updates issued as necessary.
Further details can be obtained using the contact details below.
David McHardie
Harbour Master
Caledonian Maritime Assets Limited
Municipal Buildings, Fore St.,
Port Glasgow
PA1 4 5EQ
Tel: 01475 749920
email: info@cmassets.co.uk
Categories: Fios gu Maraichean
Tags: